Distribution & Dividend Schedule

Note that you will need Adobe Acrobat Reader to view these documents.

Month/Year Payment Date Total Amount Distributed CPU Trust Distribution Company Dividend DRP Price
Sep 2004 19 Nov 2004 4.125 4.125 - 2.01
Dec 2004 21 Feb 2005 4.125 4.125 - 2.24
Mar 2005 20 May 2005 4.125 4.125 - Not activated
Jun 2005 22 Aug 2005 4.125 4.025 0.10 1.95
Dec 2005 20 Feb 2006 8.45 8.45 - Not activated
Jun 2006 25 Aug 2006 8.45 8.45 - Not activated
Dec 2006 28 Feb 2007 7.60 7.60 - Not activated
June 2007 22 Aug 2007 8.00 8.00 - Not activated

Tax Statements are provided annually, please contact Link Market Services Limited for information relating to your individual shareholding.